Search Results
Inventory from STIHL
MS 250 - STIHL
$419.99
Availability | Brochure |
Style | Gas Powered |
Horse Power | 3 bhp |
Weight | 10.1 lb. |
MS 171 - STIHL
$219.99
Availability | Brochure |
Style | Gas Powered |
Horse Power | 1.7 bhp |
Weight | 9.5 lb. |
MS 661 R C-M Magnum® - STIHL
$1,709.99
Availability | Brochure |
Style | Gas Powered |
Weight | 16.8 lb. |
MS 271 Farm Boss® - STIHL
$509.99
Availability | Brochure |
Style | Gas Powered |
Displacement | 50.2 |
Weight | 12.3 lb. |
MS 391 - STIHL
$789.99
Availability | Brochure |
Style | Gas Powered |
Displacement | 64.1 |
Weight | 13.67 lb. |
MS 291 - STIHL
$599.99
Availability | Brochure |
Style | Gas Powered |
Displacement | 55.5 |
Weight | 12.3 lb. |
MS 311 - STIHL
$669.99
Availability | Brochure |
Style | Gas Powered |
Displacement | 59.0 |
Weight | 13.67 lb. |
MS 201 C-EM - STIHL
$909.99
Availability | Brochure |
Style | Gas Powered |
Displacement | 35.2 cc |
Weight | 9.0 lb. |
MS 194 C-E - STIHL
$549.99
Availability | Brochure |
Style | Gas Powered |
Displacement | 3.8 cc |
Weight | 7.7 lb. |
MS 151 C-E - STIHL
$719.99
Availability | Brochure |
Style | Gas Powered |
Displacement | 23.6 cc |
Weight | 6.2 lb. |
BGA 57 - STIHL
$199.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BR 800 X MAGNUM® - STIHL
$649.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
BR 600 - STIHL
$549.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 238 mph |
Displacement | 64.8 cc |
Engine Type | Gas |
Weight | 21.6 lb. |
BR 800 C-E MAGNUM® - STIHL
$699.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 25.8 lb. |
BR 450 - STIHL
$509.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 350 - STIHL
$429.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 201 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.0 lb. |
BR 430 - STIHL
$449.99
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
BG 86 C-E - STIHL
$299.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.9 lb. |
BGA 300 - STIHL
$699.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 192 mph |
Engine Type | Battery |
Weight | 16.5 lb. |
BGA 200 - STIHL
$479.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 188 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
BGA 100 - STIHL
$409.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 168 mph |
Engine Type | Battery |
Weight | 5.5 lb. |
SHA 56 - STIHL
$259.99
Availability | Brochure |
Style | Handheld |
Air Velocity | 125 mph |
Engine Type | Battery |
Weight | 7.1 lb. |
MS 194 T - STIHL
$469.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 31.8 cc |
Horse Power | 1.88 bhp |
Weight | 7.28 lb. |
MS 201 T C-M - STIHL
$859.99
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 14 in. |
Displacement | 35.2 cc |
Horse Power | 2.41 bhp |
Weight | 8.16 lb. |